Punjab has two cropping seasons “Kharif”, sowing starts from March to May, harvested from October to December. “Rabi”, the second sowing season, begins from October to December and is harvested from March to May. Agriculture productivity depends upon the timely availability of water.
Crops information is based on Directorate of Agriculture, Crop Reporting Service, Punjab https://crs-agripunjab.punjab.gov.pk/ reports.
CROPS
The most important crops of Pakistan are wheat, sugarcane, cotton, and rice, which together account for more than 75% of the value of total crop output. Pakistan’s largest food crop is wheat. The appropriate crops and estimated Yields in line with Flora of Talagang and this land are:
Kharif Crops | Average Yield (Tons/Acre) | Rabi Crops | Average Yield (Tons/Acre) |
---|---|---|---|
Sugarcane | 18.4 | Wheat | 1.2 |
Bajra | 3.3 | Tomato | 8 |
Jowar | 1.32 | Tobacco | 0.92 |
Maize | 1.92 | Rapeseed & Mustard | 1.01 |
Seasamum (Til) | 0.4 | Potato | 10.2 |
Turmeric (Haldi) | 10.02 | Onion | 16 |
Chillies | 1.76 | Linseed (Alsee) | 0.36 |
Groundnut | 1.32 | Gram(Chickpea/Chana) | 0.99 |
Soyabean | 0.8 | Garlic | 3.01 |
Safflower | 0.009 | Coriander | 1.1 |
Sunflower | 0.52 | Barley | 1.43 |
PULSES
Kharif Pulses | Average Yield (Tons/Acre) | Rabi Pulses | Average Yield (Tons/Acre) |
---|---|---|---|
Mung | 0.5 | Lentil (Masoor) | 0.88 |
Mash | 0.42 | Mattar (Pulse) | 3.85 |
Other Kharif Pulses | 0.3-0.5 | Other Rabi Pulses | 0.5-1.0 |
VEGETABLES
Kharif Vegetables | Average Yield (Tons/Acre) | Rabi Vegetables | Average Yield (Tons/Acre) |
---|---|---|---|
Lady Finger | 3.2 | Cauliflower | 1.6 |
Bitter Gourd (Karela) | 4 | Radish | 19 |
Bottel Gourd (kadu) | 16.5 | Spinach | 13.77 |
Arum | 9.92 | Sweet Potato | 10.2 |
Cucumber | 7.16 | Turnip | 8 |
Beans Winter | 2.01 | Mattar (Green) | 3.01 |
Luffa (tori) | 4.1 | Beans Summar | 3.5 |
Pumpkin | 11.02 | Beets (Chakandar) | 14 |
Musk Melon (kharbooza) | 7.99 | Fenno Greek (Methi) | 5.9 |
Tinda | 1.8 | Lettuce (Salad) | 3.8 |
Carrot | 8.8 | ||
Cabbage | 16 | ||
Brinjal | 8 |
FRUIT ORCHARDS OF PUNJAB
Kharif Fruits | Rabi Fruits |
---|---|
Almond | Banana |
Apple | Ber |
Appricot | Guava |
Banana | Laquat |
Chikoo | Grapes |
Coconut | Dates |
Dates | Almond |
Figs | Mulbery |
Guava | Others |
Jaman | Grape Fruit |
Litchi | Kinnu |
Mango | Lemon |
Pomegrante | Mandrine |
Plums | Orange |
Pears | Musumbi |
Phalsa | Sour Lime |
Papaya | Sour Orange |
Peaches | Sweet Lime |
Walnut | Other Citrus |
COMMON TREES
Trees | |||||
---|---|---|---|---|---|
Shisham (Dalbergia sissoo) | |||||
Kikar (Acacia nilotica) | |||||
Phulai (Acacia modesta) | |||||
Sufaida (Eucalyptus species) | |||||
Poplar (Populas) | |||||
Mesquite (Prosopis juliflora and Prosopis glandulosa) | |||||
Frash (Tamarix aphylla /articulata) | |||||
Bakain (Melia azedarach) | |||||
Semal (Bombax cieba) | |||||
Siris (Albizzia lebbek) | |||||
Ber (Zizyphus mauritiana) | |||||
Jand (Prosopis cineraria) | |||||
Mulberry (Morus alba) | |||||
Bamboo Tree / Baans |